Top100 players of XJedi

# Name Pure OB rate Unlim OB rate OD Level Strength
1 .:EMP:VULVARINE:DARK LORD:. 12.08 7.00 2+ 12.11
2 [Anf] ^Rui [Mortal] 7.49 7.00 2+ 9.04
3 [EMP] END (Sith Lord) 8.88 7.00 2 9.48
4 [EMP] Ennarace 9.36 7.00 2 9.11
5 [Anf] Olsney 5.59 7.00 2 9.10
6 [EMP] ViYebiwa (Empress) 9.52 7.00 1+ 11.98
7 .:EMP:. Dessp .:EMPEROR:. 12.41 7.00 1+ 10.83
8 [Anf] Snowfall (Sentinel) 6.91 7.00 1+ 8.37
9 [EMP] Touchme 6.48 7.00 1+ 7.14
10 [WAR] Sheza 8.57 7.00 1+ 7.13
11 SG: Agrail =* 6.00 7.00 1+ 6.28
12 ^Boomer 6.68 7.00 1+ 6.23
13 Glukogen 6.00 7.00 1+ 5.74
14 [EMP] Shardian (Major) 7.04 7.00 1+ 3.81
15 +|)( Old Nick 6.00 7.00 1 13.65
16 kakyn 6.00 7.00 1 11.48
17 [REP] Lorenzo (Citizen) 6.00 7.00 1 11.19
18 [MAN] Freelancer (Adiik) 6.00 7.00 1 11.17
19 |WAR> Leeroy# 9.54 7.00 1 10.91
20 +Death Cult::Rodni:: 6.39 7.00 1 10.86
21 Retribution 6.00 7.00 1 10.65
22 Anf| Ars |Magister 6.57 7.00 1 10.63
23 Nikitasuper 6.00 7.00 1 10.59
24 [SG] Koteyka 6.89 7.00 1 10.58
25 [EMP] Srethem (Executor) 6.87 7.00 1 10.39
26 Incursio 6.00 7.00 1 10.35
27 .:EMP:.=:Kor:= 9.97 7.00 1 10.34
28 .:Dfq:. 6.00 7.00 1 10.32
29 User 6.00 7.00 1 10.29
30 Rudy 6.00 7.00 1 10.19
31 +Death Cult:: Balt :: 6.00 7.00 1 10.16
32 BVS 6.00 7.00 1 10.10
33 Zyzz 6.00 7.00 1 10.05
34 /REP/ Sly 6.00 7.00 1 10.04
35 +Death Cult::El Chyrko # 6.00 7.00 1 9.81
36 Cameloter 6.00 7.00 1 9.76
37 [WAR] Sorshi 6.00 7.00 1 9.76
38 Emp: Mask :Executor 6.00 7.00 1 9.71
39 Paarl 6.00 7.00 1 9.70
40 Lawyer 6.00 7.00 1 9.57
41 Shadow 6.00 7.00 1 9.56
42 Mr Amstel 7.68 7.00 1 9.56
43 Regis 6.00 7.00 1 9.54
44 +Death Cult:: F'M'N 6.00 7.00 1 9.50
45 «DS» Tiko° «Inventor» 6.00 7.00 1 9.49
46 Smoky 6.00 7.00 1 9.49
47 Morris 6.00 7.00 1 9.46
48 -Buckwheat 6.00 7.00 1 9.43
49 [EMP] Lainer 6.00 7.00 1 9.35
50 +Death Cult:: imba 6.30 7.00 1 9.34
51 Iriwka 6.00 7.00 1 9.26
52 Tylenchik 6.00 7.00 1 9.26
53 Batrider 6.00 7.00 1 9.23
54 Butch 6.00 7.00 1 9.21
55 Child In Time 6.00 7.00 1 9.21
56 TOUR 6.00 7.00 1 9.21
57 Kvothe 6.00 7.00 1 9.18
58 Kreator 6.00 7.00 1 9.17
59 .:EMP:. Skvirtanskiy. 9.56 7.00 1 9.14
60 Darksteel 6.00 7.00 1 9.12
61 Letho 6.00 7.00 1 9.12
62 Rock 6.00 7.00 1 9.02
63 (emp) Destroy<< 6.00 7.00 1 9.01
64 Rattrap 6.00 7.00 1 8.98
65 Sexy Bamboe 6.00 7.00 1 8.97
66 [Anf] Umka (Paladin) 6.00 7.00 1 8.95
67 [BHL] Klo-Rus (Mercenary) 6.00 7.00 1 8.91
68 Razdawan 6.00 7.00 1 8.90
69 Klesk 6.00 7.00 1 8.82
70 Orb 6.00 7.00 1 8.82
71 Dzhygir 6.00 7.00 1 8.82
72 Anf(Wergon°°)Magister 8.37 7.00 1 8.82
73 Meow 6.00 7.00 1 8.81
74 Apple 6.00 7.00 1 8.80
75 Garret 6.00 7.00 1 8.77
76 Gothic 6.00 7.00 1 8.74
77 Evo 6.00 7.00 1 8.74
78 °Unian 6.00 7.00 1 8.74
79 WAR>:{ Konstantin 8.14 7.00 1 8.74
80 Telnair 6.51 7.00 1 8.70
81 Pussy Licker =* 6.00 7.00 1 8.69
82 Scream 6.00 7.00 1 8.68
83 tHe JeRk! 6.00 7.00 1 8.61
84 [Black Sun] Gto 6.00 7.00 1 8.58
85 Nattramn 6.00 7.00 1 8.57
86 Nonez 6.00 7.00 1 8.57
87 Alienware 6.00 7.00 1 8.54
88 [SG] Rusinatorr 6.69 7.00 1 8.53
89 Achilles 6.00 7.00 1 8.53
90 Morgana 6.00 7.00 1 8.51
91 [WAR] Mars 9.39 7.00 1 8.51
92 TheLols | :Extreme° 6.00 7.00 1 8.49
93 +Death Cult:: Laks :: 6.13 7.00 1 8.47
94 Srethem 6.00 7.00 1 8.43
95 -Steven Gerrard 6.00 7.00 1 8.39
96 Alucard 6.00 7.00 1 8.37
97 Frutty 6.00 7.00 1 8.36
98 Tinny 6.00 7.00 1 8.30
99 Veridis Quo 6.00 7.00 1 8.29
100 Klo-Russ 6.00 7.00 1 8.29
Зроблено в UAGALAXY © 2006 - 2025
Скачать Star Wars Скачать Jedi Academy Jedi Academy Star Wars Jedi Academy Jedi Knight Jedi Academy