Top100 players of XJedi

# Name Pure OB rate Unlim OB rate OD Level Strength
1 .:emp:. speak .:DARK LORD:. 12.02 1.65 3 13.12
2 +Death Cult::Rodni:: 10.14 1.00 2+ 11.11
3 [EMP] Gogus 7.42 1.37 2+ 8.18
4 [EMP] Touchme 2.61 0.93 2+ 7.17
5 |emp| Dessp |EMPEROR| 8.27 1.97 2 11.05
6 [EMP] Kor 6.53 1.83 2 8.91
7 [SG] imba 3.80 1.00 2 8.80
8 [EMP] Skvirtanskiy 5.47 1.00 2 8.71
9 Emp:Violent:Gr. Moff 4.70 1.00 2 8.63
10 (emp) END 9.07 1.46 2 8.06
11 [SG]Nathan 6.32 0.93 2 7.37
12 [EMP] Mazahaka (Empress) 9.91 1.00 1+ 11.75
13 .:emp:. Xmax .:EXECUTOR:. 3.59 1.00 1+ 10.62
14 [WAR] Leeroy 6.56 0.90 1+ 10.48
15 +Death Cult::El Chyrko # 2.48 1.00 1+ 9.72
16 [SG] ^Rui 3.12 1.00 1+ 8.16
17 [EMP] Banned Jesus (Empress) 6.76 1.44 1+ 7.87
18 [WAR] Sheza 4.14 1.00 1+ 7.58
19 [SG] Infinity 6.15 1.23 1+ 7.52
20 :>WAR<: Spaun 3.04 1.37 1+ 6.40
21 [SG] Mandico 2.21 1.25 1+ 6.35
22 El Negro 3.47 0.93 1+ 2.88
23 [SG] Koteyka 3.13 1.00 1 10.70
24 |Anf| Ars |Magister| 3.12 1.00 1 10.13
25 .:EMP:. Destroy <<< 1.14 1.00 1 9.46
26 Anf(Wergon)Magister 5.57 1.00 1 9.06
27 Mr Amstel 4.05 1.00 1 8.25
28 [WAR] Mars 6.47 0.97 1 7.82
29 [SG] Qrusinator 2.20 1.00 1 7.76
30 [Anf] Snowfall (Sentinel) 2.50 1.00 1 7.57
31 Anf»Slod°Warhead 6.30 1.00 1 7.48
32 [EMP] Yastreb 5.50 1.00 1 7.31
33 [Anf] Asitaka |Sentinel| 2.48 1.25 1 7.13
34 [Death Cult] Ralf 4.71 1.35 1 7.13
35 [SG] Nekrotos 2.85 1.21 1 7.04
36 [Anf] Soma (Magister) 3.37 1.00 1 6.95
37 [Anf] Taviscaron (Mortal) 4.55 0.99 1 6.69
38 Necron 3.02 1.00 1 6.34
39 +Death Cult: Avoid 1.14 1.00 1 6.18
40 [SG] Toyota 2.04 1.00 1 6.14
41 [WAR] Mango 4.78 0.90 1 6.12
42 [SG] Liberty 1.48 1.35 1 6.12
43 SG: Rush 2.55 1.00 1 5.92
44 Dammer 4.16 1.00 1 5.86
45 [SG] Oracle 1.50 1.00 1 5.61
46 Zaza 1.85 1.00 1 5.53
47 +Death Cult: Anarien 2.63 1.00 1 5.47
48 [SG] Opium 2.42 1.00 1 5.25
49 +Death Cult:: Torn :: 1.79 1.00 1 5.22
50 [EMP] Rouch 2.96 1.00 1 5.07
51 [Anf] Zips (Guardian) 4.85 1.00 1 5.07
52 [EMP] Crazytosik 3.32 1.00 1 5.01
53 /EMP/Shardian/Major/ 1.19 1.00 1 4.85
54 SG|Victoria 2.47 1.00 1 4.82
55 Artem 2.38 1.00 1 4.68
56 Giterball 1.24 1.00 1 4.60
57 [SG] Slicemenice 1.75 1.00 1 4.44
58 +Death Cult::Miracle 0.98 1.48 1 4.41
59 [SG] Bad Santa 1.77 0.97 1 4.33
60 [EMP] Allard Vincent (Marauder) 1.01 1.00 1 4.20
61 [Death Cult] Anubis 1.23 1.00 1 3.85
62 [EMP] Romik 1.64 1.00 1 3.81
63 [Death Cult] Weaver 1.62 1.00 1 3.81
64 Lisusyaka 3.48 1.00 1 3.74
65 Spoty 1.14 1.29 1 3.00
66 :SG: Nox :Corporal: 2.09 1.27 1 2.64
67 Shah 1.95 1.00 1 2.45
68 [WAR]Flesh! 1.28 0.89 1 1.66
69 SG:Unsafe 1.96 1.00 1 1.44
70 [SG] Free Kill 1.19 1.00 1 1.00
71 [EMP] Relokim (Inquisitor) 1.18 1.00 1 1.00
72 [Death Cult] Devoted 1.31 1.00 1 1.00
73 :Enya 2.04 0.92 1 1.00
Зроблено в UAGALAXY © 2006 - 2025
Скачать Star Wars Скачать Jedi Academy Jedi Academy Star Wars Jedi Academy Jedi Knight Jedi Academy