Top100 players of XJedi

# Name Pure OB rate Unlim OB rate OD Level Strength
1 .:EMP:. Dessp .:EMPEROR:. 12.41 7.00 1+ 10.83
2 .:EMP:VULVARINE:DARK LORD:. 12.08 7.00 2+ 12.11
3 .:EMP:.=:Kor:= 9.97 7.00 1 10.34
4 .:EMP:. Skvirtanskiy. 9.56 7.00 1 9.14
5 |WAR> Leeroy# 9.54 7.00 1 10.91
6 [EMP] ViYebiwa (Empress) 9.52 7.00 1+ 11.98
7 [WAR] Mars 9.39 7.00 1 8.51
8 [EMP] Ennarace 9.36 7.00 2 9.11
9 [SG] Nathan 9.02 7.00 1 7.15
10 [EMP] END (Sith Lord) 8.88 7.00 2 9.48
11 [SG] Infinity 8.82 7.00 1 7.86
12 [WAR] Sheza 8.57 7.00 1+ 7.13
13 Anf(Wergon°°)Magister 8.37 7.00 1 8.82
14 [Anf] Asitaka |Sentinel| 8.36 7.00 1 7.83
15 [Anf] Slod (Warhead) 8.27 7.00 1 8.11
16 WAR>:{ Konstantin 8.14 7.00 1 8.74
17 [SG] Opium 8.05 7.00 1 5.42
18 [SG] Mandico 7.93 7.00 1 6.87
19 [EMP] Darth Jeka 7.69 7.00 1 7.71
20 Mr Amstel 7.68 7.00 1 9.56
21 [SG] Evil 7.50 7.00 1 4.13
22 [Anf] ^Rui [Mortal] 7.49 7.00 2+ 9.04
23 +Death Cult:: Ralf :: 7.43 7.00 1 7.20
24 [Anf] Senaj 7.33 7.00 1 5.36
25 +Death Cult:Kepka 7.32 7.00 1 6.76
26 +Death Cult::Anarien 7.21 7.00 1 6.00
27 [Anf] Soma (Magister) 7.18 7.00 1 6.84
28 :>WAR<: [Spaun] 7.16 7.00 1 7.12
29 [EMP] Rouch 7.15 7.00 1 5.49
30 LTBR 7.06 7.00 1 7.10
31 [EMP] Shardian (Major) 7.04 7.00 1+ 3.81
32 [SG]Atrosex 7.00 7.00 1 7.97
33 [EMP] Crazytosik 6.98 7.00 1 4.91
34 [Anf] Snowfall (Sentinel) 6.91 7.00 1+ 8.37
35 [SG] Koteyka 6.89 7.00 1 10.58
36 [EMP] Srethem (Executor) 6.87 7.00 1 10.39
37 [SG] Toyota 6.84 7.00 1 6.63
38 Necron 6.84 7.00 1 4.87
39 [Anf] Zips (Guardian) 6.70 7.00 1 5.73
40 [SG] Rusinatorr 6.69 7.00 1 8.53
41 emp: Violent: Gr. Moff 6.68 7.00 1 7.63
42 ^Boomer 6.68 7.00 1+ 6.23
43 Anf| Ars |Magister 6.57 7.00 1 10.63
44 Telnair 6.51 7.00 1 8.70
45 [SG] Liberty 6.49 7.00 1 6.48
46 [EMP] Touchme 6.48 7.00 1+ 7.14
47 [Death Cult]:: Scroll 6.47 7.00 1 7.42
48 +Death Cult::Rodni:: 6.39 7.00 1 10.86
49 +Death Cult:: imba 6.30 7.00 1 9.34
50 PK' 6.30 7.00 1 6.10
51 SG: Rush 6.27 7.00 1 6.42
52 Skysucker 6.20 7.00 1 3.57
53 +Death Cult:: Laks :: 6.13 7.00 1 8.47
54 Zaza 6.09 7.00 1 4.49
55 [Anf] Taviscaron (Mortal) 6.07 7.00 1 7.48
56 +|)( Old Nick 6.00 7.00 1 13.65
57 kakyn 6.00 7.00 1 11.48
58 [REP] Lorenzo (Citizen) 6.00 7.00 1 11.19
59 [MAN] Freelancer (Adiik) 6.00 7.00 1 11.17
60 Retribution 6.00 7.00 1 10.65
61 Nikitasuper 6.00 7.00 1 10.59
62 Incursio 6.00 7.00 1 10.35
63 .:Dfq:. 6.00 7.00 1 10.32
64 User 6.00 7.00 1 10.29
65 Rudy 6.00 7.00 1 10.19
66 +Death Cult:: Balt :: 6.00 7.00 1 10.16
67 BVS 6.00 7.00 1 10.10
68 Zyzz 6.00 7.00 1 10.05
69 /REP/ Sly 6.00 7.00 1 10.04
70 +Death Cult::El Chyrko # 6.00 7.00 1 9.81
71 Cameloter 6.00 7.00 1 9.76
72 [WAR] Sorshi 6.00 7.00 1 9.76
73 Emp: Mask :Executor 6.00 7.00 1 9.71
74 Paarl 6.00 7.00 1 9.70
75 Lawyer 6.00 7.00 1 9.57
76 Shadow 6.00 7.00 1 9.56
77 Regis 6.00 7.00 1 9.54
78 +Death Cult:: F'M'N 6.00 7.00 1 9.50
79 «DS» Tiko° «Inventor» 6.00 7.00 1 9.49
80 Smoky 6.00 7.00 1 9.49
81 Morris 6.00 7.00 1 9.46
82 -Buckwheat 6.00 7.00 1 9.43
83 [EMP] Lainer 6.00 7.00 1 9.35
84 Iriwka 6.00 7.00 1 9.26
85 Tylenchik 6.00 7.00 1 9.26
86 Batrider 6.00 7.00 1 9.23
87 Butch 6.00 7.00 1 9.21
88 Child In Time 6.00 7.00 1 9.21
89 TOUR 6.00 7.00 1 9.21
90 Kvothe 6.00 7.00 1 9.18
91 Kreator 6.00 7.00 1 9.17
92 Darksteel 6.00 7.00 1 9.12
93 Letho 6.00 7.00 1 9.12
94 Rock 6.00 7.00 1 9.02
95 (emp) Destroy<< 6.00 7.00 1 9.01
96 Rattrap 6.00 7.00 1 8.98
97 Sexy Bamboe 6.00 7.00 1 8.97
98 [Anf] Umka (Paladin) 6.00 7.00 1 8.95
99 [BHL] Klo-Rus (Mercenary) 6.00 7.00 1 8.91
100 Razdawan 6.00 7.00 1 8.90
Зроблено в UAGALAXY © 2006 - 2025
Скачать Star Wars Скачать Jedi Academy Jedi Academy Star Wars Jedi Academy Jedi Knight Jedi Academy