Top100 players of XJedi

Previous season
April 2025
Current season
May 2025
# Name Pure OB rate Unlim OB rate OD Level Strength Kills JA
activity
1 (emp) END 8.50 7.00 1 9.70 27188 9
2 emp: Dessp :EMPEROR 8.43 7.00 1 10.39 31521 8
3 Anf(Wergon)Magister 7.89 7.00 1 8.88 58030 8
4 .:emp:. speak .:DARK LORD:. 7.80 7.00 1 13.30 70227 8
5 [EMP] Kor 7.68 7.00 1 9.37 767 3
6 Emp:Violent:Gr. Moff 7.45 7.00 1 8.72 42836 6
7 [SG] Mandico 7.39 7.00 1 6.94 32449 6
8 Anf»Slod°Warhead 7.25 7.00 1 7.52 21987 9
9 [EMP] Darth Jeka 7.18 7.00 1 7.97 18581 6
10 [EMP] Mazahaka (Empress) 7.06 7.00 1 12.00 49039 4
11 [WAR] Mars 6.98 7.00 1 6.94 20405 8
12 [SG] Infinity 6.97 7.00 1 7.15 30430 8
13 [EMP] Gogus 6.97 7.00 1 8.52 1316 7
14 [Anf] Asitaka |Sentinel| 6.94 7.00 1 7.06 18228 7
15 [SG] ^Rui 6.82 7.00 1 8.23 13120 7
16 [EMP] Xmax (Executor) 6.82 7.00 1 10.60 16498 4
17 [SG] Nathan 6.78 7.00 1 7.54 41095 9
18 [WAR] Leeroy 6.75 7.00 1 10.26 46968 9
19 Necron 6.70 7.00 1 6.24 67194 5
20 [Anf] Zips (Guardian) 6.60 7.00 1 5.87 18273 7
21 [SG] Nekrotos 6.57 7.00 1 6.53 29997 6
22 [SG] Liberty 6.49 7.00 1 6.17 6676 3
23 [Death Cult] Rodni 6.48 7.00 1 11.17 82926 7
24 [EMP] Touchme 6.44 7.00 1 7.46 368 4
25 [Anf] Senaj 6.43 7.00 1 6.61 46508 2
26 [SG] Toyota 6.41 7.00 1 5.88 211 2
27 Boomer 6.40 7.00 1 6.19 41820 6
28 [WAR] Sheza 6.37 7.00 1 7.24 8220 7
29 [Anf] Soma (Magister) 6.35 7.00 1 7.22 19895 6
30 /EMP/Shardian/Major/ 6.27 7.00 1 4.67 13830 4
31 [EMP] Skvirtanskiy 6.25 7.00 1 8.65 979 4
32 [WAR] Konstantin 6.25 7.00 1 10.20 47168 1
33 [EMP] Crazytosik 6.22 7.00 1 5.08 14632 5
34 [WAR] Flesh 6.19 7.00 1 2.30 18651 4
35 Dammer 6.14 7.00 1 5.87 30404 6
36 [SG] Opium 6.13 7.00 1 4.85 9837 5
37 +Death Cult::wOrst° 6.10 7.00 1 7.90 28850 6
38 El Negro 6.02 7.00 1 3.01 1808 9
39 +Death Cult:: Torn :: 6.02 7.00 1 4.68 20416 4
40 [EMP] Yastreb 6.01 7.00 1 7.87 28059 4
41 |Anf| Ars |Magister| 6.00 7.00 1 10.13 36489 3
42 +Death Cult::El Chyrko # 6.00 7.00 1 9.72 50108 3
43 .:EMP:. Destroy 6.00 7.00 1 9.47 6241 2
44 [SG] imba 6.00 7.00 1 8.76 27556 8
45 Mr Amstel 6.00 7.00 1 8.25 1380 2
46 Pastyx 6.00 7.00 1 7.71 2062 1
47 [SG] Agrail 6.00 7.00 1 7.59 25540 8
48 [Anf] Snowfall (Sentinel) 6.00 7.00 1 7.44 12909 3
49 Kaine 6.00 7.00 1 7.29 21694 1
50 Gun Solo 6.00 7.00 1 7.03 6858 1
51 :Cooler° 6.00 7.00 1 6.72 461 1
52 Tracer 6.00 7.00 1 6.48 241 1
53 Glukogen 6.00 7.00 1 6.26 37409 8
54 +Death Cult: Avoid 6.00 7.00 1 6.18 12246 3
55 [WAR] Mango 6.00 7.00 1 6.12 15708 4
56 trespasser 6.00 7.00 1 5.65 8272 3
57 [SG] Oracle 6.00 7.00 1 5.61 22767 2
58 Superstar 6.00 7.00 1 5.28 5154 1
59 [EMP] Rouch 6.00 7.00 1 5.08 19155 3
60 Dan 6.00 7.00 1 4.70 22821 3
61 Artem 6.00 7.00 1 4.68 22061 1
62 Yareg 6.00 7.00 1 4.35 3933 4
63 +Death Cult::Miracle 6.00 7.00 1 4.31 24792 2
64 Sifo-Dyas 6.00 7.00 1 4.26 136 1
65 Danny 6.00 7.00 1 4.19 332 1
66 [WAR] Diapsiquir 6.00 7.00 1 4.11 6559 2
67 Vlads Anf 6.00 7.00 1 4.06 15291 1
68 :Rikimaru 6.00 7.00 1 3.94 5847 1
69 [Death Cult] Anubis 6.00 7.00 1 3.85 4910 1
70 [Death Cult] Weaver 6.00 7.00 1 3.81 17129 1
71 [EMP] Kreont 6.00 7.00 1 3.63 10371 1
72 [Death Cult] Excont 6.00 7.00 1 3.58 42415 1
73 [WAR]Mortarion 6.00 7.00 1 2.86 10500 1
74 [SG] Alt 6.00 7.00 1 2.79 164 1
75 Aristokrat 6.00 7.00 1 2.79 9304 2
76 :SG: Nox :Corporal: 6.00 7.00 1 2.47 5571 2
77 Shah 6.00 7.00 1 2.45 7484 1
78 [Anf] Step (Guardian) 6.00 7.00 1 1.88 12081 1
79 Baltazavr 6.00 7.00 1 1.84 27 1
80 Wortex 6.00 7.00 1 1.75 9086 1
81 SG:Unsafe 6.00 7.00 1 1.44 9967 1
82 Kirion 6.00 7.00 1 1.00 137 1
83 Destone 6.00 7.00 1 1.00 1582 1
84 :Enya 6.00 7.00 1 1.00 5750 1
85 Soul 6.00 7.00 1 1.00 83 3
86 dartSIDIUS 6.00 7.00 1 1.00 135 0
87 Anita 6.00 7.00 1 1.00 434 0
88 Cloud 6.00 7.00 1 1.00 1328 0
89 tester 6.00 7.00 1 1.00 125 0
90 Ronin 6.00 7.00 1 1.00 3510 0
91 Nike 6.00 7.00 1 1.00 2475 0
92 [EMP] Rulli 6.00 7.00 1 1.00 2319 0
93 Darth Malice 6.00 7.00 1 1.00 5801 0
94 ZAKA 6.00 7.00 1 1.00 13547 0
95 -Formazon 6.00 7.00 1 1.00 0 0
96 Gordus 6.00 7.00 1 1.00 1659 0
97 Evo 6.00 7.00 1 1.00 32249 0
98 Jaiden 6.00 7.00 1 1.00 4051 0
99 loft 6.00 7.00 1 1.00 39 0
100 [Rep] Snou (Citizen) 6.00 7.00 1 1.00 346 0
Зроблено в UAGALAXY © 2006 - 2025
Скачать Star Wars Скачать Jedi Academy Jedi Academy Star Wars Jedi Academy Jedi Knight Jedi Academy