Top100 players of XJedi

Previous season
June 2025
Current season
July 2025
# Name Pure OB rate Unlim OB rate OD Level Strength Kills JA
activity
1 [Spectres] Uai 2.80 1.00 1 9.54 15719 4
2 Jedi^Evil 2.58 1.00 1 6.80 33752 9
3 .:WAR| Leeroy# 2.41 1.00 1 10.37 49528 7
4 [WAR] Spaun 2.30 1.00 1 7.81 15568 5
5 WAR|Mars 2.16 1.00 1 8.50 22989 7
6 Spectres :: Slod 2.00 1.00 1 8.14 24236 8
7 [Anf] Senaj 1.85 1.00 1 6.40 47914 8
8 WAR} Victoria* 1.71 1.00 1 5.03 15848 7
9 WAR|Nathan 1.60 1.00 1 7.76 45152 7
10 +Death Cult::imba 1.60 1.00 1 9.78 28125 3
11 .:EMP:. speak .:DARK LORD: 1.58 1.00 1 11.74 74148 7
12 [Spectres] Snowfall 1.54 1.00 1 9.13 13603 5
13 Mr Amstel 1.53 1.00 1 9.44 2995 8
14 EMP| DEST |SITH LORD 1.44 1.00 1 8.67 7213 7
15 «Spectres» Asitaka¤¤¤ 1.41 1.00 1 7.13 20022 6
16 [WAR] Mandico 1.41 1.00 1 6.06 33256 3
17 [Anf] Soma (Magister) 1.37 1.00 1 5.22 20501 7
18 |WAR| Flesh! 1.37 1.00 1 1.64 19068 6
19 Spectres//Antarax 1.37 1.00 1 7.06 19516 1
20 Glukogen 1.34 1.00 1 6.60 40007 7
21 Skysucker 1.32 1.00 1 2.84 1070 7
22 Anf(Wergon°°)Magister 1.32 1.00 1 8.48 59540 5
23 [Anf] Zips (Guardian) 1.24 1.00 1 4.73 18360 4
24 Jedi^Bad Santa 1.13 1.00 1 6.51 14573 8
25 +Dessp 1.00 1.00 1 10.84 35475 7
26 Anf| Ars |Magister 1.00 1.00 1 10.40 36956 2
27 [EMP] END (Dark Lord) 1.00 1.00 1 9.59 29505 7
28 .:EMP:.Skvirtanskiy 1.00 1.00 1 9.47 1630 3
29 [EMP] Joepeshehod 1.00 1.00 1 9.44 2658 1
30 [Spectres] Rusinatorr 1.00 1.00 1 9.27 922 4
31 [Anf] Telnair (Guardian) 1.00 1.00 1 8.97 25810 5
32 WAR>:{ Konstantin 1.00 1.00 1 8.72 48377 3
33 [Jedi]Atrosex 1.00 1.00 1 8.64 2494 2
34 Lawyer 1.00 1.00 1 8.54 868 1
35 +Death Cult:: Laks :: 1.00 1.00 1 8.40 26573 2
36 .:EMP:. Darth Formula 1.00 1.00 1 7.92 19489 5
37 [Jedi] Infinity 1.00 1.00 1 7.91 32059 1
38 +Death Cult:Kepka 1.00 1.00 1 7.63 38348 5
39 +Death Cult:: Ralf :: 1.00 1.00 1 7.56 35650 1
40 .:EMP:. LTBR .:SITH LORD 1.00 1.00 1 7.20 31577 6
41 +Death Cult: Avoid 1.00 1.00 1 6.74 12817 6
42 Gun Solo 1.00 1.00 1 6.69 7832 2
43 :Cooler° 1.00 1.00 1 6.43 553 3
44 WAR|Mango 1.00 1.00 1 6.22 16023 3
45 ^Boomer 1.00 1.00 1 6.00 43310 1
46 Shardian 1.00 1.00 1 5.72 15332 5
47 [Jedi] Oracle 1.00 1.00 1 5.68 22915 2
48 Zaza 1.00 1.00 1 5.65 22310 5
49 Superstar 1.00 1.00 1 5.64 5210 2
50 [EMP] Crazytosik 1.00 1.00 1 5.34 14976 2
51 +Death Cult:: Torn 1.00 1.00 1 4.95 20487 1
52 [Jedi] Skider <<< 1.00 1.00 1 4.41 38345 4
53 Georg 1.00 1.00 1 2.73 5733 1
54 [WAR]Mortarion 1.00 1.00 1 1.93 10528 3
55 Exist 1.00 1.00 1 1.00 759 2
56 .:Anf:.Olsney 0.97 1.00 1 9.86 29716 4
57 +Death Cult::Rodni:: 0.95 1.00 1 10.44 83730 5
58 .:EMP:.Agrail.:Commando:. 0.93 1.00 1 5.13 30423 9
59 [Anf] Taviscaron (Mortal) 0.93 1.00 1 7.92 56061 4
60 JEDI: Slicemenice 0.92 1.00 1+ 5.80 12116 5
61 [Death Cult] Excont 0.92 1.00 1 3.07 42577 1
62 Spectres :: Koriall 0.79 1.00 1 6.38 14150 8
63 [Jedi] Doomie 0.71 1.00 1 1.13 316 3
Зроблено в UAGALAXY © 2006 - 2025
Скачать Star Wars Скачать Jedi Academy Jedi Academy Star Wars Jedi Academy Jedi Knight Jedi Academy