Top100 players of XJedi

Previous season
February 2023
Current season
March 2023
# Name Pure OB rate Unlim OB rate OD Level Strength Kills JA
activity
1 Dessp 1.72 1.57 1 1.00 27931 0
2 :{ Konstantin. 1.57 1.58 1 1.00 47113 0
3 Violent 1.53 1.00 1 1.00 42373 0
4 Mazahaka 1.44 1.56 1 1.00 48213 0
5 Leeroy 1.42 0.93 1 1.00 44045 0
6 Diapsiquir 1.27 1.00 1 1.00 6522 0
7 +Mango 1.22 0.89 1 1.00 14847 0
8 Flesh 1.09 0.89 1 1.00 18295 0
9 [EMP] Rui [Empress] 1.00 1.29 1 1.00 11779 0
Зроблено в UAGALAXY © 2006 - 2023
Скачать Star Wars Скачать Jedi Academy Jedi Academy Star Wars Jedi Academy Jedi Knight Jedi Academy