Top100 players of XJedi

Top pure OB players
Top unlimited OB players
Top OD players
# Name Pure OB rate Unlim OB rate OD Level Strength
1 |emp| Dessp |EMPEROR| 8.27 1.97 2 11.05
2 [EMP] Kor 6.53 1.83 2 8.91
3 .:emp:. speak .:DARK LORD:. 12.02 1.65 3 13.12
4 +Death Cult::Miracle 0.98 1.48 1 4.41
5 (emp) END 9.07 1.46 2 8.06
6 [EMP] Banned Jesus (Empress) 6.76 1.44 1+ 7.87
7 :>WAR<: Spaun 3.04 1.37 1+ 6.40
8 [EMP] Gogus 7.42 1.37 2+ 8.18
9 [SG] Liberty 1.48 1.35 1 6.12
10 [Death Cult] Ralf 4.71 1.35 1 7.13
11 Spoty 1.14 1.29 1 3.00
12 :SG: Nox :Corporal: 2.09 1.27 1 2.64
13 [Anf] Asitaka |Sentinel| 2.48 1.25 1 7.13
14 [SG] Mandico 2.21 1.25 1+ 6.35
15 [SG] Infinity 6.15 1.23 1+ 7.52
16 [SG] Nekrotos 2.85 1.21 1 7.04
17 [EMP] Mazahaka (Empress) 9.91 1.00 1+ 11.75
18 +Death Cult::Rodni:: 10.14 1.00 2+ 11.11
19 [SG] Koteyka 3.13 1.00 1 10.70
20 .:emp:. Xmax .:EXECUTOR:. 3.59 1.00 1+ 10.62
21 |Anf| Ars |Magister| 3.12 1.00 1 10.13
22 +Death Cult::El Chyrko # 2.48 1.00 1+ 9.72
23 .:EMP:. Destroy <<< 1.14 1.00 1 9.46
24 Anf(Wergon)Magister 5.57 1.00 1 9.06
25 [SG] imba 3.80 1.00 2 8.80
26 [EMP] Skvirtanskiy 5.47 1.00 2 8.71
27 Emp:Violent:Gr. Moff 4.70 1.00 2 8.63
28 Mr Amstel 4.05 1.00 1 8.25
29 [SG] ^Rui 3.12 1.00 1+ 8.16
30 [SG] Qrusinator 2.20 1.00 1 7.76
31 [WAR] Sheza 4.14 1.00 1+ 7.58
32 [Anf] Snowfall (Sentinel) 2.50 1.00 1 7.57
33 Anf»Slod°Warhead 6.30 1.00 1 7.48
34 [EMP] Yastreb 5.50 1.00 1 7.31
35 [Anf] Soma (Magister) 3.37 1.00 1 6.95
36 Necron 3.02 1.00 1 6.34
37 +Death Cult: Avoid 1.14 1.00 1 6.18
38 [SG] Toyota 2.04 1.00 1 6.14
39 SG: Rush 2.55 1.00 1 5.92
40 Dammer 4.16 1.00 1 5.86
41 [SG] Oracle 1.50 1.00 1 5.61
42 Zaza 1.85 1.00 1 5.53
43 +Death Cult: Anarien 2.63 1.00 1 5.47
44 [SG] Opium 2.42 1.00 1 5.25
45 +Death Cult:: Torn :: 1.79 1.00 1 5.22
46 [EMP] Rouch 2.96 1.00 1 5.07
47 [Anf] Zips (Guardian) 4.85 1.00 1 5.07
48 [EMP] Crazytosik 3.32 1.00 1 5.01
49 /EMP/Shardian/Major/ 1.19 1.00 1 4.85
50 SG|Victoria 2.47 1.00 1 4.82
51 Artem 2.38 1.00 1 4.68
52 Giterball 1.24 1.00 1 4.60
53 [SG] Slicemenice 1.75 1.00 1 4.44
54 [EMP] Allard Vincent (Marauder) 1.01 1.00 1 4.20
55 [Death Cult] Anubis 1.23 1.00 1 3.85
56 [EMP] Romik 1.64 1.00 1 3.81
57 [Death Cult] Weaver 1.62 1.00 1 3.81
58 Lisusyaka 3.48 1.00 1 3.74
59 Shah 1.95 1.00 1 2.45
60 SG:Unsafe 1.96 1.00 1 1.44
61 [SG] Free Kill 1.19 1.00 1 1.00
62 [EMP] Relokim (Inquisitor) 1.18 1.00 1 1.00
63 [Death Cult] Devoted 1.31 1.00 1 1.00
64 [Anf] Taviscaron (Mortal) 4.55 0.99 1 6.69
65 [WAR] Mars 6.47 0.97 1 7.82
66 [SG] Bad Santa 1.77 0.97 1 4.33
67 El Negro 3.47 0.93 1+ 2.88
68 [EMP] Touchme 2.61 0.93 2+ 7.17
69 [SG]Nathan 6.32 0.93 2 7.37
70 :Enya 2.04 0.92 1 1.00
71 [WAR] Mango 4.78 0.90 1 6.12
72 [WAR] Leeroy 6.56 0.90 1+ 10.48
73 [WAR]Flesh! 1.28 0.89 1 1.66
Зроблено в UAGALAXY © 2006 - 2025
Скачать Star Wars Скачать Jedi Academy Jedi Academy Star Wars Jedi Academy Jedi Knight Jedi Academy