Top100 players of XJedi

Previous season
June 2025
Current season
July 2025
Top pure OB players
Top unlimited OB players
Top OD players
# Name Pure OB rate Unlim OB rate OD Level Strength Kills JA
activity
1 .:EMP:. speak .:DARK LORD: 1.58 1.00 1 11.74 74148 7
2 +Dessp 1.00 1.00 1 10.84 35475 7
3 +Death Cult::Rodni:: 0.95 1.00 1 10.44 83730 5
4 Anf| Ars |Magister 1.00 1.00 1 10.40 36956 2
5 [WAR] Leeroy 2.88 1.00 1 10.32 49595 7
6 .:Anf:.Olsney 0.97 1.00 1 9.86 29716 5
7 +Death Cult::imba 1.60 1.00 1 9.78 28125 2
8 [EMP] END (Dark Lord) 1.00 1.00 1 9.59 29505 7
9 .:EMP:.Skvirtanskiy 1.00 1.00 1 9.47 1630 2
10 Mr Amstel 1.53 1.00 1 9.44 2995 8
11 [Spectres] Rusinatorr 1.00 1.00 1 9.19 974 4
12 [Spectres] Snowfall 1.54 1.00 1 9.18 13635 5
13 [Spectres] Uai 3.41 1.00 1 9.07 15801 5
14 [Anf] Telnair (Guardian) 1.55 1.00 1 8.98 25825 5
15 WAR>:{ Konstantin 1.00 1.00 1 8.72 48377 3
16 [Jedi]Atrosex 1.00 1.00 1 8.64 2494 2
17 EMP| DEST |SITH LORD 1.44 1.00 1 8.63 7233 8
18 Anf(Wergon°°)Magister 1.32 1.00 1 8.48 59540 6
19 WAR|Mars 2.61 1.00 1 8.42 23051 7
20 +Death Cult:: Laks :: 1.00 1.00 1 8.40 26573 2
21 Spectres :: Slod 2.00 1.00 1 8.15 24262 8
22 [Anf] Taviscaron (Mortal) 0.93 1.00 1 7.99 56090 5
23 [WAR] Nathan 2.76 1.00 1 7.92 45227 7
24 .:EMP:. Darth Formula 1.00 1.00 1 7.92 19489 4
25 §wAr§ Spaun 2.22 1.00 1 7.84 15695 5
26 [Death Cult] Ralf 1.47 1.00 1 7.65 35682 2
27 +Death Cult:Kepka 1.00 1.00 1 7.60 38404 5
28 .:EMP:. LTBR .:SITH LORD 1.00 1.00 1 7.20 31593 5
29 Spectres//Antarax 1.37 1.00 1 7.06 19516 1
30 «Spectres» Asitaka¤¤¤ 1.41 1.00 1 7.05 20033 7
31 [Anf] Senaj 2.55 1.00 1 6.90 48010 8
32 Glukogen 1.34 1.00 1 6.76 40019 7
33 Gun Solo 1.00 1.00 1 6.67 7838 2
34 +Death Cult: Avoid 1.00 1.00 1 6.65 12821 6
35 Jedi^Evil 2.48 1.00 1 6.43 33793 9
36 :Cooler° 1.00 1.00 1 6.43 553 3
37 Jedi^Bad Santa 1.09 1.00 1 6.36 14593 8
38 .:EMP:.Agrail.:Commando:. 0.93 1.00 1 6.22 30584 9
39 WAR|Mango 1.00 1.00 1 6.22 16023 3
40 [WAR] Mandico 1.41 1.00 1 6.14 33266 3
41 ^Boomer 1.00 1.00 1 6.00 43310 1
42 [Spectres] Koriall 1.88 1.00 1 5.84 14232 8
43 Zaza 0.97 1.00 1 5.74 22328 5
44 JEDI: Slicemenice 0.92 1.00 1+ 5.70 12126 5
45 [Jedi] Oracle 1.00 1.00 1 5.68 22915 2
46 Superstar 1.00 1.00 1 5.63 5222 2
47 Shardian 1.00 1.00 1 5.49 15361 5
48 [EMP] Crazytosik 1.00 1.00 1 5.34 14976 2
49 [Anf] Soma (Magister) 1.37 1.00 1 5.22 20501 7
50 [WAR] Victoria 1.62 1.00 1 4.99 15855 7
51 +Death Cult:: Torn 1.00 1.00 1 4.95 20487 1
52 [Anf] Zips (Guardian) 1.56 1.00 1 4.71 18378 4
53 [Jedi] Skider <<< 1.00 1.00 1 4.40 38349 4
54 [Death Cult] Excont 0.92 1.00 1 3.07 42577 1
55 Skysucker 1.24 1.00 1 3.05 1103 7
56 Georg 1.00 1.00 1 2.73 5733 1
57 [WAR]Mortarion 1.00 1.00 1 1.93 10528 2
58 |WAR| Flesh! 1.30 1.00 1 1.83 19094 5
59 [Jedi] Doomie 0.71 1.00 1 1.13 316 3
60 Exist 1.00 1.00 1 1.00 759 2
Зроблено в UAGALAXY © 2006 - 2025
Скачать Star Wars Скачать Jedi Academy Jedi Academy Star Wars Jedi Academy Jedi Knight Jedi Academy