Top100 players of XJedi

# Name Pure OB rate Unlim OB rate OD Level Strength
1 END 1.59 1.00 1 9.41
2 Dessp+) 1.50 1.00 1 10.80
3 [EMP] Allard Vincent (Warrior) 1.50 1.11 1 4.47
4 Emp)Lion Kenedy(Sith Lord 1.49 1.26 1+ 7.47
5 Mazahaka 1.43 1.00 1 11.19
6 [EMP] Rui (Empress) 1.41 1.26 1 8.99
7 +Death Cult:: Balt :: 0.92 1.13 1 10.15
8 [Death Cult] Chensky 0.75 1.15 1 5.61
Зроблено в UAGALAXY © 2006 - 2024
Скачать Star Wars Скачать Jedi Academy Jedi Academy Star Wars Jedi Academy Jedi Knight Jedi Academy