Top100 players of XJedi

# Name Pure OB rate Unlim OB rate OD Level Strength
1 +Death Cult:: F'M'N 4.40 1.08 3 11.16
2 +Death Cult:: Balt :: 5.11 1.26 2+ 9.85
3 [EMP] END (Sith Lord) 4.40 1.66 2+ 9.55
4 [EMP] Tombeau (Major) 3.85 1.83 2+ 8.03
5 +BC| Leeroy |Training 5.62 1.65 2 11.06
6 [Emp] Murky (Warrior) 4.39 1.70 2 6.88
7 ±BC/.Konstantin 3.55 1.89 1+ 10.76
8 +Death Cult:: Kepka :: 2.43 1.23 1+ 8.54
9 Emp|Allert|Emperor 1.78 1.00 1+ 6.41
10 +Death Cult:: Chensky :: 1.84 1.21 1+ 5.55
11 [REP] Aylor (Captain) 2.99 1.00 1+ 5.39
12 [EMP] Rui (Slave) 1.83 1.36 1+ 4.99
13 Georg 1.07 1.00 1+ 4.34
14 [REP] Pasko (Youngling) 1.09 1.00 1+ 3.30
15 [BC]Violent:Training 3.30 1.00 1 12.01
16 Koteyka 4.90 1.15 1 10.92
17 [eMp] Dessp 1.60 1.00 1 10.68
18 [EMP] Lainer 2.09 1.00 1 9.71
19 +Death Cult:: Laks :: 3.73 0.88 1 9.52
20 [Anf] Slod (Warhead) 1.35 1.00 1 8.26
21 Emp)Lion Kenedy(Sith Lord 3.58 1.00 1 8.15
22 +Death Cult:: Scroll :: 2.80 1.00 1 7.78
23 [Anf] Asitaka (Mortal) 1.33 1.00 1 7.70
24 Zaza 5.16 1.89 1 7.66
25 [Anf] Soma (Magister) 1.45 0.88 1 7.44
26 Sheza 1.00 1.05 1 7.28
27 +Death Cult:. Avoid 2.31 1.00 1 7.26
28 [Man] Mandico (Mand'alor) 1.30 1.00 1 7.16
29 [EMP] Moon Light (Gr. Moff) 2.14 1.00 1 6.72
30 [REP] PK' 2.42 1.00 1 6.62
31 Dammer 3.06 0.87 1 6.15
32 EMP::Shardian::Sith Lord 1.49 1.00 1 5.36
33 [REP]Killer|Padawan 1.42 1.00 1 5.35
34 +Death Cult:: Miracle :: 1.09 1.00 1 5.31
35 Rep::Saizyn::Chancellor 1.29 1.00 1 5.12
36 +Death Cult:: Anubis 1.01 0.98 1 4.87
37 [Man] Artem Zh (Alor) 1.23 1.38 1 4.12
38 [REP] Nimbo (Citizen) 1.59 1.00 1 3.69
39 Dizaster-Sharp 1.17 1.00 1 3.31
40 Malicious 1.77 1.00 1 3.17
41 ^Flos 1.37 1.00 1 2.23
42 Grayfox 1.29 1.00 1 1.36
43 [Emp]Abrikoska(Empress) 1.08 1.00 1 1.17
44 Gremlin 1.21 1.00 1 1.00
45 [REP] Pasko-Younger (Padawan) 1.16 1.00 1 1.00
Зроблено в UAGALAXY © 2006 - 2025
Скачать Star Wars Скачать Jedi Academy Jedi Academy Star Wars Jedi Academy Jedi Knight Jedi Academy