Top100 players of XJedi

# Name Pure OB rate Unlim OB rate OD Level Strength
1 +Death Cult:: Balt :: 91.44 154.48 6+ 10.69
2 +Death Cult:: Medivh :: 71.16 127.13 5 10.04
3 +Maybe 53.25 80.13 4 9.05
4 |WAR> Leeroy# Earl 40.21 55.33 4 8.96
5 +Death Cult:: Scroll :: 35.93 62.50 2 8.56
6 +Death Cult:: Torn :: 30.44 35.24 1 5.60
7 +Death Cult:: Kepka :: 29.68 47.93 2+ 6.41
8 Mazahaka 28.51 29.24 5+ 11.38
9 [Death Cult] Rodni 27.41 38.29 4 10.61
10 [WAR] Nerealniy Glek(warder 26.60 76.47 6 9.51
11 [Anf] Zips (Archivarius) 24.57 38.85 2 5.06
12 Klo-Russ 20.40 18.88 2 8.04
13 Fell 19.38 22.18 1+ 6.22
14 Tombeau 14.62 17.06 3 6.53
15 Koteyka 14.01 40.99 3 9.81
16 Gadzillah 13.79 17.48 1 5.86
17 [WAR] imba 13.17 24.15 2 8.10
18 +Death Cult:: Chensky :: 11.56 19.68 1 3.53
19 Shardian 9.78 8.07 2 5.98
20 +Death Cult:: Laks :: 9.54 10.49 2 9.73
21 Lainer 6.42 16.14 1 8.67
22 .:Sith:. Velasquez 5.93 11.60 1 4.88
23 Zema 5.52 1.07 1 6.04
24 [Anf] Ars [Magister] 5.01 4.17 3 10.64
25 TOUR 4.32 2.82 5 8.93
26 |WAR| Flesh (Huskarl) 3.28 5.31 1 4.11
27 [Horde] Inner Eye (Butcher) 3.01 1.71 1 5.87
28 +Death Cult:: Miracle :: 2.84 7.15 1 4.63
29 [REP] Monn Shiel (Padawan) 2.52 3.26 1 1.47
30 +Death Cult:. Avoid 2.47 0.00 1+ 6.24
31 [Sith] Quick 2.10 10.69 1 5.55
32 Artem 1.86 0.00 1 4.80
33 +Death Cult:: Ralf :: 1.83 3.83 2 7.18
34 WAR|Mango>Konung 1.78 0.75 1 6.25
35 [Sith] Lolilover 1.74 0.00 2+ 7.18
36 +Death Cult:: Snefrid :: 1.68 1.27 1+ 2.51
37 [Death Cult] Excont 1.60 3.43 2+ 7.44
38 [Man] Darman (Alor) 1.27 6.18 1 6.18
39 +Xmax 0.96 0.00 5 9.40
40 .//Ramphess 0.60 0.94 3 7.09
41 Spartan 0.54 1.46 1 4.77
42 +Dessp 0.28 1.00 5 10.19
43 Mo Fo 0.20 2.70 1 3.97
44 +Love Baltazar 0.09 0.42 1 1.00
45 [WAR] Konstantin (Berserk) 0.00 2.91 1 10.75
46 [WAR] Minneyar (Warrior) 0.00 5.83 5 10.61
47 Paarl 0.00 0.00 5 9.70
48 [WAR] Sheza (Warrior) 0.00 0.78 2 9.52
49 Morgana 0.00 0.00 3 8.52
50 [WAR] Mars (Priest) 0.00 0.63 2+ 8.20
51 [Anf] Senaj (Warhead) 0.00 0.00 4 7.95
52 Anf(Wergon°)Inquisitor 0.00 2.44 4 7.44
53 [EMP] Moon Light (Apprentice) 0.00 0.00 3+ 6.86
54 Crazytosik 0.00 0.99 1+ 6.75
55 Anf|Judasik|Magister 0.00 1.55 1+ 6.63
56 Zaza 0.00 0.00 3 6.47
57 Mandico 0.00 0.00 4 6.47
58 [EMP] Dan (Emperor) 0.00 0.99 1+ 5.96
59 Eklesiast 0.00 0.00 3+ 5.92
60 Vlads Anf 0.00 3.38 1+ 5.86
61 Orderion 0.00 0.00 3 4.89
62 Getro-Walle 0.00 0.26 1 3.12
63 Wortex 0.00 0.53 1 1.68
Зроблено в UAGALAXY © 2006 - 2024
Скачать Star Wars Скачать Jedi Academy Jedi Academy Star Wars Jedi Academy Jedi Knight Jedi Academy