Top100 players of XJedi

Античні часи
(2010 - 2015)
Середні віки
(2016)
# Name OD Level Strength
1 +Death Cult:: Sanguis :: 18 9.96
2 [Rep] BVS (War Master) 17 11.10
3 [Death Cult] Speak 17 10.66
4 WAR/~В°Konstantin/ 16 11.42
5 Emp:<Mazahaka>:Apprentice 16 10.54
6 [Anf] Umka (Injuring) 16 10.35
7 [Rep:JO] Medivh 16 9.97
8 >:DS:Rock 16 9.62
9 Smoky 16 9.15
10 [Rep] Taviscaron (Commandor) 16 8.99
11 Boomer 16 8.61
12 [Black Sun] Stunning 16 8.16
13 Sabby 16 7.57
14 Foolhardy 16 4.74
15 +Death Cult:: Rodni :: 15 11.16
16 Koteyka 15 10.50
17 SG>Morris 15 10.33
18 В± Evo 15 8.97
19 Rep:JO(Wergon)Grand Master 15 8.54
20 +Death Cult:: Yastreb:: 15 7.56
21 +Death Cult:: Weaver :: 15 6.67
22 [] Suplemor:) 15 5.65
23 [EMP] Shoxie (Cadet) 15 5.08
24 black sun¤ Sly 14 10.26
25 [Anf] +El Chyrko # 14 9.55
26 [EMP] Lainer (Sith Lord) 14 8.94
27 Safrin 14 7.28
28 SG>Despair* 14 6.81
29 [Rep:JO] Lotr (Jedi Master) 14 6.44
30 Sicar 14 5.39
31 [Anf] Ars [Magister] 13 12.03
32 [WAR] Leeroy 13 10.69
33 anf:(В°EscapeВ° 13 9.26
34 Pupizoid 13 8.22
35 black sun:Ever::: 13 7.75
36 .:Donetskiy 13 6.74
37 [SW] Antarax 13 6.49
38 [EMP] Neros 13 6.45
39 [EMP:SO] Snoz (Adept) 13 6.31
40 Zilbit 13 6.04
41 [SA] Dirol 13 4.11
42 Remix 13 3.81
43 User 12 10.29
44 Regis 12 9.54
45 [SW] Ravent (Witcher) 12 7.85
46 .:Black Sun:. Verlos 12 7.83
47 [Rep] Black Hawk [Chancellor] 12 7.68
48 Incursio 12 6.88
49 Mad 12 6.82
50 [Rep] Palych (Jedi Knight) 12 6.68
51 [EMP] Bass (Private) 12 6.42
52 [WAR] Mango 12 6.40
53 Deadly Sin 12 6.33
54 Lobster 12 6.00
55 Black Sun|Lond 12 5.57
56 Koox 12 4.73
57 Ralf 12 4.19
58 +Death Cult:: Laks~ 11 10.31
59 [Anf] Soma (Ancient) 11 8.26
60 [Black Sun] Necron 11 8.17
61 /Anf/Alienware/Lancer/ 11 7.67
62 +|)|< Swifty! 11 7.38
63 [SA:AN] Lokki 11 7.01
64 Emp<<Allert<<<Private 11 6.13
65 Dessel 11 5.65
66 Stinson|||| 11 5.18
67 Sphinx 11 5.07
68 Slicemenice 11 4.20
69 [DS] Nathan (Paladin) 11 3.85
70 (emp)Desp.(private) 10 9.86
71 Scream 10 9.52
72 Child In Time 10 9.43
73 +Death Cult :: Excont :: 10 9.13
74 [Anf] Elroy (Twilight) 10 9.02
75 [SG] imba 10 8.67
76 [Anf] Senaj (Warhead) 10 7.92
77 [Man] Suprem (Ori'ramikad) 10 7.57
78 Delks* 10 7.53
79 Spellman 10 6.79
80 +Kibran 10 6.49
81 +Cheshir 10 6.36
82 Susse 10 6.26
83 Man:Oracle:Al'ori'cabur 10 6.08
84 Aomine # 10 6.07
85 В»EmpВ«RouchВ»PrivateВ« 10 5.71
86 .:[Man]:.Narkra* 10 5.53
87 Starik 10 4.76
88 Phantom 10 4.52
89 Anime 10 4.50
90 Wisdom 10 3.90
91 .:WAR:. ::Tyranus:: 9 9.24
92 Agvares 9 9.09
93 +Death Cult:: Anarien :: 9 8.02
94 [WAR] Mars 9 7.78
95 [Black Sun] G-Grand 9 7.20
96 <SG>Infinity 9 6.91
97 Poker face 9 6.75
98 Jango 9 6.67
99 [Rep:JO] Khadgar (Jedi Knight) 9 6.62
100 [Black Sun] Alf 9 6.42
Зроблено в UAGALAXY © 2006 - 2024
Скачать Star Wars Скачать Jedi Academy Jedi Academy Star Wars Jedi Academy Jedi Knight Jedi Academy